|
20-01-01: Newcastle United (h) 1-3 : EPL : 22/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 14/15 | |
18. | Mills, Danny | | | 7/20 | |
6. | Woodgate, Jonathan | | | 13/14 | |
5. | Radebe, Lucas | | | 13/19 | |
21. | Matteo, Dominic | | | 16/30 | |
19. | Bakke, Eirik | | | 16/24 | |
4. | Dacourt, Olivier | | | 19/33 | |
11. | Bowyer, Lee | | | 22/38 | |
16. | Wilcox, Jason | | | 5/7 | |
7. | Keane, Robbie | 1 | 2' (1-0) | 2/12 | 4/7 |
9. | Viduka, Mark | | | 19/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Smith, Alan | Used | 16. Wilcox, Jason | 79' | | | 2/7 | 3/7 |
3. | Harte, Ian | Unused | | | | | | |
25. | Burns, Jacob | Unused | | | | | | |
23. | Batty, David | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|